|
W-Prem W D L F A Pt Beith 9 2 0 26 - 10 29 Pollok 8 1 3 33 - 21 25 Largs Th 7 1 3 21 - 15 22 Auchinleck 6 1 0 21 - 4 19 Arthurlie 5 3 3 22 - 17 18 Petershill 4 2 7 25 - 29 14 Meadow 4 1 4 17 - 13 13 Kilbirnie L. 3 2 4 18 - 18 11 Lanark Un 2 2 6 14 - 21 8 Rob Roy 2 2 7 10 - 22 8 Bellshill A. 1 3 8 14 - 29 6 V o Clyde 0 2 6 7 - 28 2
W-Div 1 W D L F A Pt R Glencairn 8 2 1 24 - 15 26 Glenafton A 6 1 7 26 - 24 19 Ashfield 6 1 8 25 - 25 19 Clydebank 6 0 3 19 - 12 18 Cumnock 6 0 4 23 - 18 16 Girvan 5 1 4 22 - 17 16 Maybole 5 1 5 19 - 19 16 Kilsyth R. 5 1 4 16 - 17 16 Whitletts V. 5 1 4 15 - 16 16 Renfrew 4 2 6 26 - 35 14 Annbank U 4 0 3 17 - 14 12 E Kilbride 4 0 4 19 - 17 12 Dalry Th. 3 0 7 13 - 23 9 Neilston 1 2 8 18 - 32 5
Cen - 1 W D L F A Pt St Anthony 8 3 1 24 - 16 27 Cumber`nld 8 1 1 23 - 11 25 Shotts BA 7 2 2 28 - 13 23 Cambslang 4 4 4 26 - 23 16 Dunipace 4 2 2 25 - 18 14 V o Leven 4 1 4 14 - 12 13 P Glasgw 4 0 7 20 - 29 12 Blantyre V 3 2 3 19 - 17 11 G Perthshre 3 1 5 11 - 17 10 Larkhall Th 2 3 3 11 - 16 9 Lesmh`gw 2 2 6 12 - 18 7 Thorniew`d 2 1 7 20 - 32 7 Maryhill 0 1 6 6 - 17 1
Cen - 2 W D L F A Pt Shettleston 8 1 2 26 - 14 25 Yoker Ath. 7 0 2 23 - 11 21 Greenock 4 3 3 22 - 17 15 Benburb 5 0 3 15 - 11 15 Johnstone 4 1 2 16 - 14 15 Carluke R 4 1 3 15 - 14 13 St Rochs 4 0 7 16 - 19 12 Forth Wand 3 1 3 15 - 18 10 Wishaw 2 0 5 12 - 23 6 R Albert 1 1 7 15 - 26 4 Newmains 1 0 6 5 - 14 3
Ayrs W D L F A Pt Kello Rovs 8 0 2 29 - 10 24 Kilwinning 7 3 2 33 - 16 24 A.Winton R 8 0 5 31 - 24 24 Lugar BT 7 1 4 21 - 12 22 Troon 5 3 3 12 - 14 18 Irvine Vic 5 2 5 31 - 15 17 Hurlford U. 5 2 3 22 - 16 17 Darvel 5 1 9 25 - 35 16 Craigmark 4 1 3 12 - 9 13 Saltcoats 3 3 4 11 - 20 12 Muirkirk 2 1 10 17 - 43 7 Ardeer Th 1 1 10 11 - 41 4
|
E-Super W D L F A Pt Bo`ness Un 8 2 0 29 - 5 26 Nwtngnge 5 4 2 21 - 14 19 H of Beath 3 2 1 12 - 8 11 Linlithgow 2 5 2 12 - 13 11 Musslbgh 3 2 3 10 - 11 11 Lochee Un 3 2 4 12 - 19 11 Camelon 3 1 4 11 - 16 10 Bathgate Th 3 1 4 8 - 13 10 Whitburn 2 2 4 12 - 12 8 Bonnyrigg 2 1 5 11 - 14 7 Glenrothes 1 2 5 8 - 20 5 Kelty Hearts 0 4 1 4 - 6 4
E-Prem W D L F A Pt Forfar WE 6 3 0 26 - 10 21 Ballingry R 6 2 3 18 - 16 20 Kinnoull 5 4 2 20 - 14 19 Carn`stie 6 1 4 20 - 19 19 Arniston 5 2 2 16 - 10 17 Tayport 4 2 3 11 - 8 14 Fauldh`se 3 4 4 22 - 24 13 Blairgwrie 3 3 4 21 - 24 12 St Andrws 3 3 5 20 - 25 12 Penicuik 3 3 7 15 - 25 12 Armadale 3 2 5 22 - 19 11 M.Roselea 0 3 8 11 - 28 3
E-South W D L F A Pt Tranent 7 3 3 26 - 14 24 Blackburn 6 2 2 14 - 10 20 Sauchie 4 4 0 18 - 11 16 W Calder 5 1 3 20 - 19 16 Broxburn 4 3 1 21 - 11 15 Harthill R. 4 2 3 19 - 15 14 Pumphstn 3 4 5 17 - 27 13 Dalkeith 3 3 3 21 - 19 12 Edinbrgh 3 3 5 17 - 18 12 Spartans 2 4 2 14 - 13 10 Dunbar Un 3 0 6 12 - 19 9 Stoneyburn 3 0 6 8 - 17 9 Haddington 1 4 4 7 - 10 7 Livingston 1 3 6 13 - 24 6
E-Central W D L F A Pt Oakley Un 9 2 1 40 - 13 29 Jeanfield. 7 0 5 26 - 23 21 Rosyth 6 1 3 28 - 14 19 Thornton 5 2 2 23 - 16 17 Kirkcaldy 5 1 2 18 - 9 16 Lochore W 4 2 6 19 - 23 14 Dundonald 4 0 3 18 - 8 12 Scone Th 4 0 5 21 - 26 12 Lochgelly 3 1 6 19 - 26 10 Steelend V 3 0 2 18 - 14 9 Newburgh 3 0 7 14 - 29 9 Bankfoot A 2 2 4 12 - 20 8 Crossgates 1 3 4 12 - 17 6 Luncarty 1 0 7 12 - 42 3
E-North W D L F A Pt Violet 10 0 1 29 - 8 30 Broughty A 8 0 1 33 - 4 24 Kirrie Th. 5 3 0 20 - 10 18 Arbrth Vic 4 2 4 27 - 24 14 E Craigie 3 3 5 19 - 20 12 Arbrth SC 3 2 4 13 - 22 11 Lochee Hp 3 1 5 15 - 16 10 North End 2 3 5 16 - 18 9 C.Angus 3 0 8 17 - 36 9 Brechin V. 2 2 6 10 - 19 8 Downfield 2 2 3 8 - 18 8 Forfar Alb 0 4 3 3 - 15 4
|
N-Super W D L F A Pt Snnybnk 10 0 0 30 - 3 30 Dyce 7 3 4 31 - 26 24 B o`Dee 8 0 5 29 - 25 24 Ellon Un 6 5 5 24 - 24 23 Maud 6 4 4 36 - 25 22 St Ternan 6 3 3 28 - 22 21 Hermes 6 2 6 31 - 24 20 Culter 6 1 3 26 - 15 19 Longside 5 2 4 17 - 22 17 Lewis Un 4 2 6 23 - 26 14 E. End 2 5 7 16 - 29 11 Buchnhvn 2 5 7 23 - 37 11 Stonyw`d 2 3 8 17 - 38 9 H Russell 1 3 9 13 - 27 6
N-1 W D L F A Pt Invrness 10 3 2 44 - 22 33 Frasrbgh 8 2 2 33 - 18 26 Stonehavn 8 0 5 38 - 14 24 Glentanar 7 3 4 29 - 15 24 Lossie Un 7 2 7 41 - 38 23 Devrnside 6 4 1 31 - 22 22 Bishopmill 6 3 4 22 - 30 21 Forres Th 5 5 5 27 - 28 20 Buckie R 5 3 4 24 - 23 18 Hillhead 5 2 5 24 - 15 17 New Elgin 4 5 4 19 - 25 17 Islavale 3 2 9 19 - 33 11 Dufftown 1 2 9 21 - 38 5 Parkvale 0 2 14 15 - 64 2
Dec 19- Div 1 -
Buckie Rov 1-5 Fraserburgh U
Lossie Un 4-3 Islavale
N-2 W D L F A Pt Burghead 11 1 1 38 - 15 34 St Ninian 8 1 4 33 - 24 25 Fochabers 7 1 5 39 - 27 22 RAF Loss 5 2 9 29 - 37 17 Cruden B. 5 1 8 22 - 28 16 Whitehills 1 0 10 13 - 44 3
Dec 19- Div 2 -
Burghead 4-1 Nairn St Ninian |